If All Delegates Were Allocated Proportionally, Trump Would Have Fewer Than He Does Now
There has been plenty of speculation recently over whether presidential candidate Donald J. Trump has been cheated out of delegates he should or should not have had to date in the primary process. In fact, Trump has received 204 more delegates than he would have if the delegates had been allocated by the percentage of the statewide vote in its primary or caucus.
The table below, which was developed by former Georgia GOP Vice-Chairman (and Romney Delegate from the 7th District) BJ Van Gundy tells the tale. Dividing the total number of delegates for a state by the number of delegates won by Trump gives the Delegate percentage won by The Donald. The Vote percentage column is the actual percentage of the votes Trump won, and the rightmost column is the number of delegates Trump should have gotten. It is determined by multiplying the number of delegates available by the percentage of the vote.
Of course, delegates are bound to a candidate for a certain number of ballots, ranging from one in Georgia to three in Florida. Other states have other requirements. Thanks again to a Georgia Tech graduate for setting us straight on the issue.
State | Primary Date | Total Delegates | Trump Delegates | Delegate % | Vote % | Trump Outcome | Delegates if by Voter % |
Iowa | February 3 | 23 | 7 | 30% | 24% | Advantage | 6 |
New Hampshire | February 9 | 20 | 11 | 55% | 35% | Advantage | 7 |
South Carolina | February 20 | 50 | 50 | 100% | 33% | Advantage | 16 |
Nevada | February 23 | 28 | 14 | 50% | 46% | Advantage | 13 |
Alabama | March 1 | 50 | 36 | 72% | 43% | Advantage | 22 |
Alaska | March 1 | 38 | 11 | 29% | 36% | Disadvantage | 14 |
Arkansas | March 1 | 40 | 16 | 40% | 33% | Advantage | 13 |
Georgia | March 1 | 76 | 42 | 55% | 39% | Advantage | 30 |
Massachussetts | March 1 | 42 | 22 | 52% | 49% | Advantage | 21 |
Minnesota | March 1 | 38 | 8 | 21% | 21% | Even | 8 |
Oklahoma | March 1 | 40 | 13 | 33% | 28% | Advantage | 11 |
Tennessee | March 1 | 58 | 33 | 57% | 39% | Advantage | 23 |
Texas | March 1 | 155 | 48 | 31% | 27% | Advantage | 41 |
Vermont | March 1 | 16 | 8 | 50% | 33% | Advantage | 5 |
Virginia | March 1 | 46 | 17 | 37% | 35% | Advantage | 16 |
Kansas | March 5 | 40 | 9 | 23% | 23% | Even | 9 |
Kentucky | March 5 | 46 | 17 | 37% | 36% | Even | 17 |
Louisiana | March 5 | 41 | 18 | 44% | 41% | Advantage | 17 |
Maine | March 5 | 23 | 9 | 39% | 33% | Advantage | 8 |
Puerto Rico | March 6 | 23 | 0 | 0% | 13% | Disadvantage | 3 |
Hawaii | March 8 | 19 | 11 | 58% | 43% | Advantage | 8 |
Idaho | March 8 | 32 | 12 | 38% | 28% | Advantage | 9 |
Michigan | March 8 | 59 | 25 | 42% | 37% | Advantage | 22 |
Mississippi | March 8 | 40 | 25 | 63% | 47% | Advantage | 19 |
Washington DC | March 12 | 19 | 0 | 0% | 14% | Disadvantage | 3 |
Wyoming | NA | 25 | 1 | 4% | 7% | Advantage | 2 |
Florida | March 15 | 99 | 99 | 100% | 46% | Advantage | 46 |
Illinois | March 15 | 69 | 54 | 78% | 39% | Advantage | 27 |
Missouri | March 15 | 52 | 37 | 71% | 41% | Advantage | 21 |
North Carolina | March 15 | 71 | 29 | 41% | 40% | Advantage | 28 |
North Mariana | March 15 | 9 | 9 | 100% | 73% | Advantage | 7 |
Ohio | March 15 | 66 | 0 | 0% | 36% | Disadvantage | 23 |
Arizona | March 22 | 58 | 58 | 100% | 47% | Advantage | 27 |
Utah | March 22 | 40 | 0 | 0% | 69% | Disadvantage | 28 |
Wisconsin | April 5 | 42 | 6 | 14% | 35% | Disadvantage | 15 |
Colorado | NA | 30 | 0 | 0% | NA | Disadvantage | NA |
New York | April 19 | 92 | 89 | 97% | 60% | Advantage | 55 |
Total or Average |
1715 | 844 | 49% | 37% | 640 |
Add a Comment
You must be logged in to post a comment.
HA! Knew this was a Jon Richards post. Still had to click.
If delegates were allocated differently, candidates would have different totals. So?
Don’t expect this breakdown to impress the Trumpists either.
Not sure this applies since Trump is making a point about certain states allocating delegates without recognition of voter input.
Trump cleverly dumps on establishment types after they use rules to make sure he gets fewer delegates from their respective states (nothing illegal, but doesn’t pass the smell test for many folks). As Andre pointed out in another thread, it’s about perception and so far Trump is the man against the machine with him winning most encounters.
The GOP is failing miserably in a battle of perception just as it has for years no matter the adversary (dems, internal, 3rd party, etc.). As wacked as it might be, arguing stats plays right into Trump’s anti-establishment message.
It must be a rigged system, designed to give Trump the advantage!